Loyalty Points
The loyalty points system rewards active viewers in your channel. The more they watch your stream and participate in chat, the more points they earn.
How Viewers Earn Points
| Method | Description | Default value |
|---|---|---|
| Watching the stream | Points awarded automatically at regular intervals while watching | 10 points / 10 min |
| Chatting | Bonus points awarded for writing in chat | 5 points / message |
| Subscriber multiplier | Subscribers earn double points | x2 |
You can adjust all these values from the Points settings in the dashboard.
Leaderboard
The leaderboard shows the viewers with the most points in your channel. Viewers can check their rank using the points commands.
Points Commands
| Command | Description | Example |
|---|---|---|
| !points | Shows your current points balance | !points → You have 1,500 points |
| !rank | Shows your rank among viewers | !rank → Your rank is #5 of 200 |
| !top | Shows the top 5 viewers by points | !top → Leaderboard list |
Ready to get started?
Add TheebBot to your channel now for free and start customizing in minutes